Badminton - Program Details
Badminton Coaching Fees Structure
Badminton Fee Structure | Amount | Deliverables | Valid up to |
Registration Fee | ₹1500 | 1. Playing Kit 2. Assessment Report 3. Club ID Card | Lifetime |
Coaching Fee
Batches | U-10 & U-15 | U-10 to U-15 | U-18 |
Monthly Fee | Rs. 3600 | Rs. 3600 | Rs. 3600 |
Quaterly Fee | Rs. 9720 (Save 1080 / 10% off) | Rs. 9720 (Save 1080 / 10% off) | Rs. 9720 (Save 1080 / 10% off) |
Half Yearly | Rs. 18360 (Save 3240 / 15% off) | Rs. 18360 (Save 3240 / 15% off) | Rs. 18360 (Save 3240 / 15% off) |
Yearly | Rs. 34560 (Save 8640 / 20% off) | Rs. 34560 (Save 8640 / 20% off) | Rs. 34560 (Save 8640 / 20% off) |
Badminton Coaching Batch Timings
Batches | Days | Total Days | Timing |
U-10 - U-18 | Monday - Saturday | 6 Days | 5:30 AM - 7:00 AM |
U-10 - U-15 | Monday - Saturday | 6 Days | 4:30 PM - 5:30 PM |
U-10 - U-15 | Monday - Saturday | 6 Days | 5:30 PM - 6:30 PM |
U-18 | Monday - Saturday | 6 Days | 6:30 PM - 7:30 PM |
Terms & Conditions:
– Registration fee is Rs. 1500/-
For more details please visit the Ideal Multi Sports Club front desk between 8 am to 8 pm, Contact +91 9785570701 / +91 8696969099